Mundial 1/8 Pista 22/09/2001 Liverpool (Australia)
Pos Piloto Detalles Vueltas Tiempo Final
1 Kenji Osaka [Japón] Mugen / Novarossi 218 01:00:15.399 Final
2 Masao Tanaka [Japón] Mugen / JP 215 01:00:05.802 Final
3 Keisuke Fukuda [Japón] Mugen / Novarossi 215 01:00:14.197 Final
4 Masimo Fantini [Italia] Serpent / Novarossi 214 01:00:06.008 Final
5 Lamberto Collari [Italia] Kyosho/Collari Novarossi 208 01:00:13.507 Final
6 Josh Cyrul [USA] Kyosho / JP 204 00:57:30.149 Final
7 Michael Salven [Alemania] Serpent / Mega 179 00:51:21.437 Final
8 Daniel Ielasi [Italia] Serpent / Novarossi 170 00:48:52.199 Final
9 Junichi Koma [Japón] Kyosho / RB 166 00:53:09.490 Final
10 Adrien Bertin [Francia] Kyosho / Top 088 00:27:07.967 Final
11 Stefano Colombini [Italia] Serpent / Novarossi 107 00:30:07.556 1/2A
12 Christophe Aygon [Francia] Mugen / Novarossi 107 00:30:09.266 1/2A
13 Franck Bestel [Francia] 106 00:30:14.666 1/2B
14 Takaaki Shimo [Japón] 106 00:30:25.585 1/2A
15 Stefano Solaroli [Italia] Serpent / Novarossi 105 00:30:07.424 1/2B
16 Daniel Hurth [Francia] 105 00:30:09.213 1/2B
17 Tsutomu Asahara [Japón] Serpent / Mega 104 00:29:42.816 1/2A
18 Serge Christiany [Francia] Serpent / RB 104 00:30:06.687 1/2A
19 Ralph Burch [USA] Serpent / Mega 101 00:30:00.148 1/2B
20 Fabio Domanin [Italia] Serpent / Mega 098 00:28:04.435 1/2A
21 Ric Bartolozzi [Australia] Kyosho / Rex 097 00:27:34.278 1/2A
22 Mark Green [Gran Bretaña] Serpent / Mega 059 00:16:34.481 1/2B
23 Daniel Vega [España] 034 00:10:19.903 1/2B
24 Kazuo Tanahashi [Japón] 024 00:11:57.296 1/2B
25 Toshiyuki Iwamoto [Japón] 070 00:20:04.413 1/4B
26 Rody Roem [Francia] Serpent / RB 070 00:20:08.465 1/4B
27 Arnaud Chaussard [Francia] Kyosho / Novarossi 070 00:20:11.801 1/4A
28 Stefano Cacciari [Italia] Serpent / Novarossi 068 00:20:12.834 1/4B
29 Stewart Grant [Australia] Serpent / Rex 068 00:20:23.925 1/4A
30 Youya Sahashi [Japón] 067 00:20:11.499 1/4B
31 Marco Vanni [Italia] Serpent / Novarossi 067 00:20:13.982 1/4B
32 Andrew Reade [Australia] Mugen / Novarossi 066 00:20:01.223 1/4A
33 Kazuya Yuruki [Japón] Mugen / Novarossi 066 00:20:11.915 1/4A
34 Tsuguo Kitade [Japón] Kyosho / Novarossi 065 00:20:02.727 1/4A
35 Masaya Tsujimura [Japón] 046 00:13:00.107 1/4A
36 Kiyokazu Suzuki [Japón] Serpent / Novarossi 024 00:06:57.721 1/4B
37 David Spashett [Gran Bretaña] Kyosho / Novarossi 018 00:05:03.084 1/4B
38 Naoya Kitagawa [Japón] 005 00:01:36.500 1/4A
39 Chris Reade [Australia] Mugen / Novarossi 069 00:20:00.521 1/8A
40 Rick Vrielinck [Holanda] Serpent / RB 069 00:20:11.771 1/8B
41 Flavio Puccinelli [Australia] Serpent / Rex 068 00:20:00.260 1/8A
42 Sam Cheng [Singapur] 068 00:20:06.737 1/8A
43 Michael Kerr [Australia] 067 00:20:00.297 1/8B
44 Suruth Vataniyapramote [Tailandia] Serpent / Novarossi 067 00:20:12.724 1/8B
45 Stephane Riccobono [Francia] Mugen / Novarossi 066 00:20:04.775 1/8B
46 Leigh Dytor [Australia] Kyosho / RB 065 00:19:13.811 1/8B
47 Tadahiko Sahashi [Japón] Serpent / Mega 065 00:20:03.182 1/8A
48 Nak sung Choi [Corea del Sur] 064 00:20:13.690 1/8B
49 Andrew Bardetta [Australia] 054 00:20:17.064 1/8B
50 John Ermen [Holanda] Serpent / Mega 043 00:13:18.881 1/8A
51 Seigo Tazaka [Japón] Mugen / Novarossi 033 00:09:18.681 1/8A
52 Teodorio Syah Teddi [Indonesia] Mugen / Novarossi 027 00:07:42.812 1/8A
53 Takashi Miyashita [Japón] Kyosho / JP 069 00:20:16.857 1/16B
54 Darrin Campbell [Australia] Serpent / Rex 068 00:20:06.976 1/16B
55 John Hamon [Australia] Serpent / RB 068 00:20:13.772 1/16A
56 Rob Kuiper [Holanda] 066 00:20:01.205 1/16A
57 Dilaka Lathapipat [Tailandia] 065 00:20:05.886 1/16B
58 David Braund [Australia] 065 00:20:07.917 1/16A
59 Dieter Funke [Austria] 064 00:20:01.959 1/16A
60 Ken Furukawa [Japón] Picco / Picco 064 00:20:11.196 1/16A
61 Patrick Wallisch [Alemania] 063 00:19:12.699 1/16A
62 Inmitin Atitut [Tailandia] Serpent / Novarossi 062 00:20:12.088 1/16B
63 Aranrak Satititthammarat [Tailandia] HPI / Novarossi 053 00:20:11.110 1/16B
64 Robin Silvers [Australia] 022 00:06:25.849 1/16B
65 Carlos Peracho Heras [España] Serpent / Novarossi 007 00:02:07.353 1/16A
66 Marty Barnes [USA] Serpent / Mega 000 00:10:27.821 1/16B
67 Tak Woo [Australia] Mugen / Novarossi 067 00:20:12.899 1/32B
68 Philip Sting [Alemania] Serpent / Novarossi 066 00:19:59.677 1/32A
69 Bhakti Natapraja [Indonesia] Kyosho / Novarossi 065 00:20:03.141 1/32B
70 Steve Sharp [Nueva Zelanda] 064 00:20:04.679 1/32A
71 Sean Moller [Sudáfrica] 063 00:20:10.333 1/32A
72 Michael Dahl [Australia] Mugen / Rex 062 00:20:10.703 1/32B
73 Tommy Chang [Singapur] 059 00:20:16.539 1/32A
74 David McInerney [Australia] Serpent / Novarossi 058 00:18:28.095 1/32A
75 David Koh [Singapur] 057 00:17:53.350 1/32B
76 Shannon Howard [Australia] 046 00:16:19.640 1/32B
77 Kyung Woo Nam [Korea] Kyosho / Novarossi 029 00:10:27.821 1/32A
78 Greg Lander [Australia] 018 00:05:37.051 1/32B
79 Chris Bozich [Australia] Mugen / Novarossi 012 00:04:22.324 1/32B
80 Gerald Cyrul [USA] Kyosho 007 00:03:20.622 1/32A
81 Faizel Salie [Sudáfrica] 061 00:20:12.998 1/64B
82 Gerhard Binder [Austria] Serpent / Mega 060 00:20:31.062 1/64A
83 Ronald VandenBergh [Bélgica] Serpent 058 00:20:01.668 1/64A
84 Don Chng [Singapur] Serpent / RB 057 00:20:03.901 1/64B
85 Wayne Walker [Australia] 054 00:20:19.618 1/64B
86 Wui Kiat Tay [Singapur] SMP / Novarossi 052 00:20:00.307 1/64B
87 Steve Reece [USA] 051 00:17:44.835 1/64A
88 Martin Van Eeden [Sudáfrica] 045 00:20:06.032 1/64B
89 Ji young Lee [Corea del Sur] Mugen / Novarossi 037 00:17:06.666 1/64A
90 Khamil Hyder [Singapur] 031 00:11:09.499 1/64A
91 Jong hoon Ha [Corea del Sur] Mugen / Novarossi 026 00:08:37.422 1/64A
92 Chang Su Si [Corea del Sur] Picco / Novarossi 011 00:03:34.716 1/64A
93 Anthony Gattellaro [Australia] NEO / RB 002 00:01:05.162 1/64B
94 Craig Hawkins [Australia] Picco / Picco 000 00:14:55.390 1/64B
95 Alvin Tan [Singapur] 061 00:20:11.184 1/128B
96 Trevor Reid [Nueva Zelanda] Mugen / Novarossi 061 00:20:18.688 1/128A
97 Porapong Ratanarat [Tailandia] Serpent / Novarossi 060 00:20:14.261 1/128B
98 Supoj Thongjen [Tailandia] HPI / Novarossi 059 00:20:00.449 1/128B
99 Bev Winter [Nueva Zelanda] Serpent / RB 058 00:20:16.231 1/128A
100 Alan Dyches [USA] Serpent / Mega 055 00:20:18.620 1/128A
101 Gilles Fournel [Francia] Kyosho / Novarossi 054 00:17:27.176 1/128A
102 Nick Dekker [Sudáfrica] 046 00:20:13.361 1/128A
103 Mike Queller [USA] 022 00:10:03.055 1/128B
104 Francis Choo [Singapur] Serpent / RB 018 00:18:09.650 1/128B
105 Sutekno Salim [Indonesia] Mugen / Rex 013 00:06:11.956 1/128B
106 Stephen McFadden [Australia] 012 00:04:23.824 1/128B
107 Andrew Kirk [Nueva Zelanda] Mugen / Novarossi 010 00:04:58.910 1/128A
108 Izhar Rahmadi [Brunei] Serpent / Mega 009 00:14:55.390 1/128A
109 Trevor Winter [Nueva Zelanda] Serpent / RB 060 00:20:17.945 1/256B
110 Adam Brown [Nueva Zelanda] Serpent / OPS 059 00:20:19.526 1/256B
111 Corrie Goosen [Sudáfrica] 053 00:20:13.676 1/256B
112 Felipe Ordonez [Singapur] 052 00:20:20.714 1/256A
113 Jakkrit Harnwichai [Tailandia] 047 00:20:18.921 1/256A
114 Fayakhun Andriadi [Indonesia] Kyosho / Novarossi 046 00:19:29.440 1/256A
115 Pumin Songpaiboon [Tailandia] 045 00:20:18.970 1/256B
116 Suhadi Irman [Brunei] Serpent / Mega 041 00:14:50.189 1/256B
117 Tommy Lee [Australia] 017 00:05:20.497 1/256A
118 Michael King [Nueva Zelanda] Serpent / Mega 008 00:02:43.481 1/256A
119 Graham Barthow [Nueva Zelanda] 001 00:00:38.406 1/256A